<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESXplot</title>
	<atom:link href="http://www.durganetworks.com/esxplot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durganetworks.com</link>
	<description>&#34;When all else fails...&#34;</description>
	<lastBuildDate>Thu, 25 Mar 2010 14:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ITband.ru &#187; Мониторинг производительности виртуальных машин на ESX / ESXi 4</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-8</link>
		<dc:creator>ITband.ru &#187; Мониторинг производительности виртуальных машин на ESX / ESXi 4</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-8</guid>
		<description>[...] VMware, под название esxplot. Скачать можно отсюда&#160;&#8212; http://www.durganetworks.com/esxplot/. С помощью этой утилиты возможно построение наглядных [...]</description>
		<content:encoded><![CDATA[<p>[...] VMware, под название esxplot. Скачать можно отсюда&nbsp;&mdash; <a href="http://www.durganetworks.com/esxplot/" rel="nofollow">http://www.durganetworks.com/esxplot/</a>. С помощью этой утилиты возможно построение наглядных [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamison Woznicki</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-4</link>
		<dc:creator>Jamison Woznicki</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-4</guid>
		<description>I think you could pick up that comment and use it as a blog post. What you wrote is great advice any way that you look at it.</description>
		<content:encoded><![CDATA[<p>I think you could pick up that comment and use it as a blog post. What you wrote is great advice any way that you look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoffWhite</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-3</link>
		<dc:creator>GeoffWhite</dc:creator>
		<pubDate>Sun, 14 Mar 2010 02:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-3</guid>
		<description>I have tested this on datasets of 130MB with no problem on Ubuntu 9.10 with 4GB of memory and 8GB of swap so maybe your system is too small. The next version should load faster with large datasets, and not require so much main memory. Some people are reporting this python.dll error on versions of Windows 2003, but it works for some, not sure what the root of the problem is.  Some have said that installing Python has fixed this issue, but others don&#039;t have to install anything.</description>
		<content:encoded><![CDATA[<p>I have tested this on datasets of 130MB with no problem on Ubuntu 9.10 with 4GB of memory and 8GB of swap so maybe your system is too small. The next version should load faster with large datasets, and not require so much main memory. Some people are reporting this python.dll error on versions of Windows 2003, but it works for some, not sure what the root of the problem is.  Some have said that installing Python has fixed this issue, but others don&#8217;t have to install anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri Pismerov</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-2</link>
		<dc:creator>Yuri Pismerov</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-2</guid>
		<description>A good tool, but useless on large (with timespan an hour or so and 100MB+ size) datasets. At least on Ubuntu it just starts consuming a lot of RAM and the system runs out of swap eventually.
Also Windows installer did not work for me on XP 32bit - it gave me python DLL error</description>
		<content:encoded><![CDATA[<p>A good tool, but useless on large (with timespan an hour or so and 100MB+ size) datasets. At least on Ubuntu it just starts consuming a lot of RAM and the system runs out of swap eventually.<br />
Also Windows installer did not work for me on XP 32bit &#8211; it gave me python DLL error</p>
]]></content:encoded>
	</item>
</channel>
</rss>
