<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Durga Networks</title>
	<atom:link href="http://www.durganetworks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durganetworks.com</link>
	<description>&#34;When all else fails...&#34;</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ESXplot by SJP</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-7122</link>
		<dc:creator>SJP</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-7122</guid>
		<description>Is there a &quot;resxplot&quot; utility available for analyzing .csv output from resxtop from vShpere Management Assistant (vMA) version 5?   When I tried importing a file into esxplot it could not read the header.  Thank you.</description>
		<content:encoded><![CDATA[<p>Is there a &#8220;resxplot&#8221; utility available for analyzing .csv output from resxtop from vShpere Management Assistant (vMA) version 5?   When I tried importing a file into esxplot it could not read the header.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by Donn Waite</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-6984</link>
		<dc:creator>Donn Waite</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-6984</guid>
		<description>An extremely nice blog you now have here. I like your typing style and it&#039;s very informative posts, I am going to get back here again!</description>
		<content:encoded><![CDATA[<p>An extremely nice blog you now have here. I like your typing style and it&#8217;s very informative posts, I am going to get back here again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by Alfredo Bronw</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-6976</link>
		<dc:creator>Alfredo Bronw</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-6976</guid>
		<description>A very nice blog you now have here. You really love your typing style and it&#039;s very informative posts, I am going to get back here again!</description>
		<content:encoded><![CDATA[<p>A very nice blog you now have here. You really love your typing style and it&#8217;s very informative posts, I am going to get back here again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by Geoff White</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-6628</link>
		<dc:creator>Geoff White</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-6628</guid>
		<description>laiihk,
The regex is fairly structure so whitespace has to be explicitly accounted for so for example
instead of 

Disk IO

try:
Disk[ ]IO</description>
		<content:encoded><![CDATA[<p>laiihk,<br />
The regex is fairly structure so whitespace has to be explicitly accounted for so for example<br />
instead of </p>
<p>Disk IO</p>
<p>try:<br />
Disk[ ]IO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by laiihk</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-4702</link>
		<dc:creator>laiihk</dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-4702</guid>
		<description>The tool is working fine in my 32bit Windows 7...but I cannot use &quot;Query Search&quot; if the query has space....e.g.
/Average Kernel MilliSec/Write...

Can anyone help?</description>
		<content:encoded><![CDATA[<p>The tool is working fine in my 32bit Windows 7&#8230;but I cannot use &#8220;Query Search&#8221; if the query has space&#8230;.e.g.<br />
/Average Kernel MilliSec/Write&#8230;</p>
<p>Can anyone help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by Martin</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-1440</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 14 Apr 2011 06:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-1440</guid>
		<description>Works fine on Win 7 Enterprise, csv file of 185MB.  response was good</description>
		<content:encoded><![CDATA[<p>Works fine on Win 7 Enterprise, csv file of 185MB.  response was good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by kevin p</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-345</link>
		<dc:creator>kevin p</dc:creator>
		<pubDate>Tue, 16 Nov 2010 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-345</guid>
		<description>i am running from the binary provided with the download. I will have to try one of the two methods you provided. Maybe creating a esxtoprc file is a good answer since im not really for all of those metrics anyway. thanks for the prompt response</description>
		<content:encoded><![CDATA[<p>i am running from the binary provided with the download. I will have to try one of the two methods you provided. Maybe creating a esxtoprc file is a good answer since im not really for all of those metrics anyway. thanks for the prompt response</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by GeoffWhite</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-344</link>
		<dc:creator>GeoffWhite</dc:creator>
		<pubDate>Tue, 16 Nov 2010 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-344</guid>
		<description>Kevin,
Are you using a &quot;binary&quot; that was provided with the download or are you running from source?  Generally speaking, because of the way that Windows manages window widgets the problem might not be the size of the .csv but how many metrics are in that 100MB file.  I&#039;m working on a 1.2 version that gets around this but it won&#039;t be out until around Christmas.  Until then, the only suggestion that I can give you is to run it in a Linux VM. X can handle a larger number of widgets created when you have a large number of metrics.  The other thing you could do is try to prune the number of metrics that you have in each run, you can do this by creating an esxtoprc file.</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
Are you using a &#8220;binary&#8221; that was provided with the download or are you running from source?  Generally speaking, because of the way that Windows manages window widgets the problem might not be the size of the .csv but how many metrics are in that 100MB file.  I&#8217;m working on a 1.2 version that gets around this but it won&#8217;t be out until around Christmas.  Until then, the only suggestion that I can give you is to run it in a Linux VM. X can handle a larger number of widgets created when you have a large number of metrics.  The other thing you could do is try to prune the number of metrics that you have in each run, you can do this by creating an esxtoprc file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by kevin p</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-343</link>
		<dc:creator>kevin p</dc:creator>
		<pubDate>Tue, 16 Nov 2010 21:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-343</guid>
		<description>I am having issue on my Windows7 machine opening larger .csv files in esxplot. It works great for me for smaller files, but anything larger than 100 MB or so just sits there and never opens. I never even receive an error. I would really like to use this with some larger files. Any suggestions??</description>
		<content:encoded><![CDATA[<p>I am having issue on my Windows7 machine opening larger .csv files in esxplot. It works great for me for smaller files, but anything larger than 100 MB or so just sits there and never opens. I never even receive an error. I would really like to use this with some larger files. Any suggestions??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXplot by ITband.ru &#187; Мониторинг производительности виртуальных машин на ESX / ESXi 4</title>
		<link>http://www.durganetworks.com/esxplot/comment-page-1/#comment-8</link>
		<dc:creator>ITband.ru &#187; Мониторинг производительности виртуальных машин на ESX / ESXi 4</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.durganetworks.com/?page_id=28#comment-8</guid>
		<description>[...] VMware, под название esxplot. Скачать можно отсюда&#160;&#8212; http://www.durganetworks.com/esxplot/. С помощью этой утилиты возможно построение наглядных [...]</description>
		<content:encoded><![CDATA[<p>[...] VMware, под название esxplot. Скачать можно отсюда&nbsp;&mdash; <a href="http://www.durganetworks.com/esxplot/" rel="nofollow">http://www.durganetworks.com/esxplot/</a>. С помощью этой утилиты возможно построение наглядных [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

